AGASA COD4 2nd DIVISION LEAGUE - LEG 1
  MATCH ROSTER
                         
  GROUP A                      
  TEAM Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Pick 'n Play
  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11
  Vacant vs. Strike vs. Crash vs. Broadcast vs. Backlot vs. Chinatown vs. Crossfire vs. City Streets vs. Vacant vs. Strike vs. Crash vs.
  |E|FIRE - AGASA RRM "Unit 1" .<8oR9>.Cyclops .UbS|Kriegmarine [1st].Omega [DF]Dark Phantoms1st ]HSP[Custard |TnC|Rag3_TeaM =d3ltA=Apocalypse =DAC=2nd Squad =R4V=COD 4 - Team NB.Anthrax
  .<8oR9>.Cyclops NB.Anthrax |E|FIRE - AGASA RRM "Unit 1" .UbS|Kriegmarine [1st].Omega [DF]Dark Phantoms1st ]HSP[Custard |TnC|Rag3_TeaM =d3ltA=Apocalypse =DAC=2nd Squad =R4V=COD 4 - Team
  .UbS|Kriegmarine =R4V=COD 4 - Team NB.Anthrax |E|FIRE - AGASA .<8oR9>.Cyclops RRM "Unit 1" [1st].Omega [DF]Dark Phantoms1st ]HSP[Custard |TnC|Rag3_TeaM =d3ltA=Apocalypse =DAC=2nd Squad
  [1st].Omega =DAC=2nd Squad =R4V=COD 4 - Team NB.Anthrax |E|FIRE - AGASA .<8oR9>.Cyclops .UbS|Kriegmarine RRM "Unit 1" [DF]Dark Phantoms1st ]HSP[Custard |TnC|Rag3_TeaM =d3ltA=Apocalypse
  [DF]Dark Phantoms1st =d3ltA=Apocalypse =DAC=2nd Squad =R4V=COD 4 - Team NB.Anthrax |E|FIRE - AGASA .<8oR9>.Cyclops .UbS|Kriegmarine [1st].Omega RRM "Unit 1" ]HSP[Custard |TnC|Rag3_TeaM
  ]HSP[Custard |TnC|Rag3_TeaM =d3ltA=Apocalypse =DAC=2nd Squad =R4V=COD 4 - Team NB.Anthrax |E|FIRE - AGASA .<8oR9>.Cyclops .UbS|Kriegmarine [1st].Omega [DF]Dark Phantoms1st RRM "Unit 1"
  |TnC|Rag3_TeaM ]HSP[Custard RRM "Unit 1" =d3ltA=Apocalypse =DAC=2nd Squad =R4V=COD 4 - Team NB.Anthrax |E|FIRE - AGASA .<8oR9>.Cyclops .UbS|Kriegmarine [1st].Omega [DF]Dark Phantoms1st
  =d3ltA=Apocalypse [DF]Dark Phantoms1st ]HSP[Custard |TnC|Rag3_TeaM RRM "Unit 1" =DAC=2nd Squad =R4V=COD 4 - Team NB.Anthrax |E|FIRE - AGASA .<8oR9>.Cyclops .UbS|Kriegmarine [1st].Omega
  =DAC=2nd Squad [1st].Omega [DF]Dark Phantoms1st ]HSP[Custard |TnC|Rag3_TeaM =d3ltA=Apocalypse RRM "Unit 1" =R4V=COD 4 - Team NB.Anthrax |E|FIRE - AGASA .<8oR9>.Cyclops .UbS|Kriegmarine
  =R4V=COD 4 - Team .UbS|Kriegmarine [1st].Omega [DF]Dark Phantoms1st ]HSP[Custard |TnC|Rag3_TeaM =d3ltA=Apocalypse =DAC=2nd Squad RRM "Unit 1" NB.Anthrax |E|FIRE - AGASA .<8oR9>.Cyclops
  NB.Anthrax .<8oR9>.Cyclops .UbS|Kriegmarine [1st].Omega [DF]Dark Phantoms1st ]HSP[Custard |TnC|Rag3_TeaM =d3ltA=Apocalypse =DAC=2nd Squad =R4V=COD 4 - Team RRM "Unit 1" |E|FIRE - AGASA
  RRM "Unit 1" |E|FIRE - AGASA |TnC|Rag3_TeaM .<8oR9>.Cyclops =d3ltA=Apocalypse .UbS|Kriegmarine =DAC=2nd Squad [1st].Omega =R4V=COD 4 - Team [DF]Dark Phantoms1st NB.Anthrax ]HSP[Custard
 
  GROUP B                      
  TEAM Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Pick 'n Play
  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11
  Vacant vs. Strike vs. Crash vs. Broadcast vs. Backlot vs. Chinatown vs. Crossfire vs. City Streets vs. Vacant vs. Strike vs. Crash vs.
  |E|WATER - AGASA RRM "Unit 2" .UbS|UbberDogs []=BUD XSV [DF]Phantoms.2nd ]HSP[Malva |E|EARTH - AGASA =BFB=muPtarDs =d3ltA=Mars =DAC=3rd Squad CraK.DB. reZ`Renegades
  .UbS|UbberDogs reZ`Renegades |E|WATER - AGASA RRM "Unit 2" []=BUD XSV [DF]Phantoms.2nd ]HSP[Malva |E|EARTH - AGASA =BFB=muPtarDs =d3ltA=Mars =DAC=3rd Squad CraK.DB.
  []=BUD XSV CraK.DB. reZ`Renegades |E|WATER - AGASA .UbS|UbberDogs RRM "Unit 2" [DF]Phantoms.2nd ]HSP[Malva |E|EARTH - AGASA =BFB=muPtarDs =d3ltA=Mars =DAC=3rd Squad
  [DF]Phantoms.2nd =DAC=3rd Squad CraK.DB. reZ`Renegades |E|WATER - AGASA .UbS|UbberDogs []=BUD XSV RRM "Unit 2" ]HSP[Malva |E|EARTH - AGASA =BFB=muPtarDs =d3ltA=Mars
  ]HSP[Malva =d3ltA=Mars =DAC=3rd Squad CraK.DB. reZ`Renegades |E|WATER - AGASA .UbS|UbberDogs []=BUD XSV [DF]Phantoms.2nd RRM "Unit 2" |E|EARTH - AGASA =BFB=muPtarDs
  |E|EARTH - AGASA =BFB=muPtarDs =d3ltA=Mars =DAC=3rd Squad CraK.DB. reZ`Renegades |E|WATER - AGASA .UbS|UbberDogs []=BUD XSV [DF]Phantoms.2nd ]HSP[Malva RRM "Unit 2"
  =BFB=muPtarDs |E|EARTH - AGASA RRM "Unit 2" =d3ltA=Mars =DAC=3rd Squad CraK.DB. reZ`Renegades |E|WATER - AGASA .UbS|UbberDogs []=BUD XSV [DF]Phantoms.2nd ]HSP[Malva
  =d3ltA=Mars ]HSP[Malva |E|EARTH - AGASA =BFB=muPtarDs RRM "Unit 2" =DAC=3rd Squad CraK.DB. reZ`Renegades |E|WATER - AGASA .UbS|UbberDogs []=BUD XSV [DF]Phantoms.2nd
  =DAC=3rd Squad [DF]Phantoms.2nd ]HSP[Malva |E|EARTH - AGASA =BFB=muPtarDs =d3ltA=Mars RRM "Unit 2" CraK.DB. reZ`Renegades |E|WATER - AGASA .UbS|UbberDogs []=BUD XSV
  CraK.DB. []=BUD XSV [DF]Phantoms.2nd ]HSP[Malva |E|EARTH - AGASA =BFB=muPtarDs =d3ltA=Mars =DAC=3rd Squad RRM "Unit 2" reZ`Renegades |E|WATER - AGASA .UbS|UbberDogs
  reZ`Renegades .UbS|UbberDogs []=BUD XSV [DF]Phantoms.2nd ]HSP[Malva |E|EARTH - AGASA =BFB=muPtarDs =d3ltA=Mars =DAC=3rd Squad CraK.DB. RRM "Unit 2" |E|WATER - AGASA
  RRM "Unit 2" |E|WATER - AGASA =BFB=muPtarDs .UbS|UbberDogs =d3ltA=Mars []=BUD XSV =DAC=3rd Squad [DF]Phantoms.2nd CraK.DB. ]HSP[Malva reZ`Renegades |E|EARTH - AGASA
  DATES:
 
  Round 1: 15.09.2008 - 21.09.2008
 
  Round 2: 22.09.2008 - 28.09.2008
 
  Round 3: 29.09.2008 - 05.10.2008
 
  Round 4: 06.10.2008 - 12.10.2008
 
  Round 5: 13.10.2008 - 19.10.2008
 
  Round 6: 20.10.2008 - 02.11.2008
 
  Round 7: Pick and Play